$8,498.00
+ HST and LicensingAbout this vehicle
-
Odometer:
169,105 KM -
Body Style: Wagon -
Engine:
2L 4 Cylinder Engine
Exterior Colour:
Black -
Transmission:
Automatic -
Interior Colour:
Black -
Drive Train:
Front-Wheel Drive -
Doors:
4-Door -
Fuel Type:
Diesel -
Condition:
Used
Vehicle Description
Featuring alloy wheels, a powerful diesel engine, luxurious leather interior, panoramic sunroof, heated seats, Bluetooth connectivity, and more...
Technical Specifications
| Chassis | |
| Anti-Brake System | 4-Wheel ABS |
| Steering Type | R&P |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Front Suspension | IND |
| Rear Suspension | IND |
| Front Spring Type | Coil |
| Rear Spring Type | Coil |
| Tires | 205/55r16 |
| Interior Dimensions | |
| Front Headroom | 38.40 In. |
| Rear Headroom | 38.10 In. |
| Front Legroom | 41.10 In. |
| Rear Legroom | 35.50 In. |
| Front Shoulder Room | 54.80 In. |
| Rear Shoulder Room | 53.10 In. |
| Exterior Dimensions & Weight | |
| Curb Weight-automatic | 3340 Lbs |
| Curb Weight-manual | 3283 Lbs |
| Overall Length | 179.40 In. |
| Overall Width | 70.10 In. |
| Overall Height | 59.20 In. |
| Wheelbase | 101.50 In. |
| Ground Clearance | 5.40 In. |
| Track Front | 60.70 In. |
| Track Rear | 59.60 In. |
| Cargo Bed Dimensions | |
| Overall Length | 179.40 In. |
| Capacities | |
| Standard Seating | 5 |
| Passenger Volume | 91.70 Cu.ft. |
| Cargo Volume | 32.80 Cu.ft. |
| Standard Towing | 2000 Lbs |
| Maximum Towing | 2000 Lbs |
| Standard Payload | 996 Lbs |
| Maximum Payload | 996 Lbs |
| Standard GVWR | 4388 Lbs |
| Maximum GVWR | 4432 Lbs |
Vehicle Options
| Safety | |
| First Aid Kit | |
| Exterior Features | |
| Rear Spoiler | |
| Splash Guards | |
| Tires & Wheels | |
| Alloy Wheels |
$8,498.00
+ HST and LicensingRequest Information
2013 Volkswagen Golf
Speak with a Personal Internet Manager 613-728-9876
